Built in Washington, DC by Thorium DC, LLC for security teams that cannot afford blind spots.
Deploy in the cloud, on-premise, or air-gapped—Reconified adapts to your environment.
Deploy in the cloud, on-premise, or air-gapped—Reconified adapts to your environment.
Automated playbooks contain threats in seconds while your analysts investigate with full context.
| Features | Tactical | Operational | Strategic |
|---|---|---|---|
Support & services | |||
| Users Included | Up to 50Tactical | Up to 500Operational | UnlimitedStrategic |
| AI Models Active | 10Tactical | 147Operational | UnlimitedStrategic |
| Data Processing (TB/day) | 5 TBTactical | 100 TBOperational | UnlimitedStrategic |
| Response Time | 50msTactical | 10msOperational | 5msStrategic |
Support & services | |||
| Real-time Monitoring | Tactical | Operational | Strategic |
| Cloud integration | Tactical | Operational | Strategic |
| Log feed integration | Tactical | Operational | Strategic |
| Predictive Analysis | BasicTactical | AdvancedOperational | Custom ModelsStrategic |
Support & services | |||
| Support Hours | Tactical | Operational | Strategic |
| Response Time | Tactical | Operational | Strategic |
| Training & Onboarding | Tactical | Operational | Strategic |
| Dedicated Account Manager | AES-256Tactical | AES-256Operational | CustomStrategic |
Automated playbooks contain threats in seconds while your analysts investigate with full context.
Automated playbooks contain threats in seconds while your analysts investigate with full context.
Automated playbooks contain threats in seconds while your analysts investigate with full context.
Automated playbooks contain threats in seconds while your analysts investigate with full context.
Automated playbooks contain threats in seconds while your analysts investigate with full context.
Automated playbooks contain threats in seconds while your analysts investigate with full context.